Heure | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
---|---|---|---|---|---|---|---|
07:30-08:15 | |||||||
08:15-09:00 | |||||||
08:30-09:15 | |||||||
09:00-09:45 | |||||||
09:30-10:15 | Association | ||||||
09:45-10:30 | |||||||
10:30-11:15 | Association | Titiris | |||||
11:15-12:00 | Titiris | Titiris | |||||
11:30-12:15 | |||||||
11:45-12:30 | |||||||
12:15-13:00 | Balaous | Balaous | |||||
12:30-13:15 | |||||||
13:00-13:45 | Carangues | ||||||
13:45-14:30 | Maï Maï | ||||||
14:00-14:45 | Maï Maï | ||||||
14:30-15:15 | Association | Association | Carangues | ||||
15:00-15:45 | Coulirous | ||||||
15:15-16:00 | |||||||
15:30-16:15 | Association | Association | Coulirous | ||||
16:00-16:45 | Marlins | ||||||
16:15-17:00 | Balaous | MAÏ MAÏ | |||||
16:45-17:45 | Requins Bleus | ||||||
17:00-17:45 | Marlins / Requins bleus | Carangues | Mai Mai | Marlins | |||
17:45-18:45 | Requins Bleus | ||||||
18:00-18:45 | |||||||
19:00-19:45 | |||||||
20:00-20:45 | Adultes |
Planning annuel
Les jours de cours ce mois-ci :
samedi 02,
dimanche 03,
lundi 04,
mardi 05,
mercredi 06,
jeudi 07,
vendredi 08,
samedi 09,
dimanche 10,
lundi 11,
mardi 12,
mercredi 13,
jeudi 14,
vendredi 15,
samedi 16,
lundi 18,
mardi 19,
mercredi 20,
jeudi 21,
vendredi 22,
samedi 23,
lundi 25,
mardi 26,
mercredi 27,
jeudi 28,
vendredi 29,
samedi 30,
Jours des cours pour l'année :
Mois | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
---|---|---|---|---|---|---|---|
septembre | |||||||
novembre | |||||||
août | 23, 30 | ||||||
septembre | 14, 21, 28 | 15, 22, 29 | 16, 23, 30 | 17, 24 | 18, 25 | 19, 26 | 6, 20, 27 |
octobre | 5, 12, 19 | 6, 13, 20 | 7, 14, 21 | 1, 8, 15, 22 | 2, 9, 16, 23 | 3, 10, 17, 24 | 4, 11, 18, 25 |
novembre | 9, 16, 23, 30 | 10, 17, 24 | 11, 18, 25 | 12, 19, 26 | 13, 20, 27 | 14, 21, 28 | 8, 15, 22, 29 |
décembre | 7, 14 | 1, 8, 15, 22, 29 | 2, 9, 16, 23, 30 | 3, 10, 17 | 4, 11, 18 | 5, 12, 19, 26 | 6, 13, 20, 27 |
janvier | 4, 11, 18, 25 | 5, 12, 19, 26 | 6, 13, 20, 27 | 7, 14, 21, 28 | 8, 15, 22, 29 | 2, 9, 16, 23, 30 | 3, 10 |
février | 1, 22 | 2, 23 | 3, 24 | 4, 25 | 5, 26 | 6, 27 | |
mars | 1, 8, 15, 22 | 2, 9, 16, 23 | 3, 10, 17, 24 | 4, 11, 18, 25 | 5, 12, 19, 26 | 6, 13, 20, 27 | 7, 14, 21 |
avril | 12, 19, 26 | 13, 20, 27 | 14, 21, 28 | 15, 22, 29 | 16, 23, 30 | 17, 24 | 11, 18, 25 |
mai | 3, 10, 17, 31 | 4, 11, 18, 25 | 5, 12, 19, 26 | 6, 20, 27 | 7, 14, 21, 28 | 15, 29 | 2, 9, 16, 30 |
juin | 7, 14, 21 | 1, 8, 15, 22 | 2, 9, 16, 23 | 3, 10, 17, 24 | 4, 11, 18, 25 | 5, 12, 19 | 6, 13, 20, 27 |
juillet | 4, 11, 18, 25 |
Définitions des différents niveaux
Attention, les horaires sont susceptibles de changer dès la rentrée…